Here's this morning's challenge question: According to Business Insider, the price of THIS refrigerator staple has gone up 143% in the past 10 years. What?
It's MARGARINE!
Holy Parkay, Batman... here's a glimpse of a few foods that've seen pretty dramatic price increases in the last decade:
| Item | 2002 Average: | 2012 Average: | Percent Increase: |
| 1. Turkey (whole) | $1.05/lb. | $1.65/lb. | 56% |
| 2. Wine | $6.23/liter | $10.03/liter | 60% |
| 3. Ground Beef | $2.28/lb. | $3.69/lb. | 61% |
| 4. Eggs, grade A, large | $1.03/dozen | $1.80/dozen | 73% |
| 5. Coffee, Ground Roast | $2.92/lb. | $5.58/lb. | 90% |
| 6. Margarine | $0.86/lb. | $2.09/lb. | 143% |
Kathy's happy about having her expenses reduced for the week, though - she's going to enjoy a $30 mini-shopping spree to Agway of Cape Cod for getting it right.









