Here's this morning's challenge question: Men's Health just released its "100 Fittest Men of All Time" list. Michael Phelps takes the top spot - who's number 2?
The answer - BRUCE LEE.
Here's the rundown of the top 20:
| Men’s Health Top 20 Fittest Men Ever | |
| 1. Michael Phelps | 11. Ashton Eaton |
| 2. Bruce Lee | 12. Sylvester Stallone |
| 3. Arnold Schwarzenegger | 13. Greg Lemond |
| 4. Jack LaLanne | 14. Jackie Robinson |
| 5. Herschel Walker | 15. Muhammad Ali |
| 6. Jim Thorpe | 16. David Beckham |
| 7. Cristiano Ronaldo | 17. Mark Wahlberg |
| 8. Lance Armstrong | 18. Chuck Norris |
| 9. Manny Pacquiao | 19. Eugene Sandow |
| 10. Bjorn Daehlie | 20. Richard Simmons |
Congratulations to Sarah - who put Uncle Google to work for the win - she's earned herself a $30 gift card to Agway of Cape Cod.









